pjim
Comments:
32

Meta Tickets:
0
A butterfly cannot cross the vast ocean,
yet who has the heart to blame its wings?
Achievements
2nd Place
Top 4
(3x)
Top 4
Top 8
Top 16
1st Place
2nd Place
Top 4
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
May 24, 2025 | ![]() ![]() |
May 19, 2025 | — | ![]() ![]() |
May 16, 2025 | ![]() ![]() |
May 11, 2025 | ![]() ![]() |
May 8, 2025 | ![]() ![]() |
Apr 12, 2025 | ![]() ![]() |
Apr 11, 2025 |
---|